Reference: | CBRTA/HO/0069 |
Publish date: | 27 June 2022 |
Awarded to: | EOH Mthombo (Pty) Ltd |
Supply chain
Awarded Tenders: Supply of internet, email, disaster recovery and business continuity services
Reference: | CBRTA/HO/0066 |
Publish date: | 01 March 2022 |
Awarded to: | Dimension Data Pty (Ltd) |
Reference: | CBRTA/HO/0067 |
Publish date: | 01 March 2022 |
Awarded to: | Praxis Computing Pty (Ltd) |
Reference: | RT15-2021 |
Publish date: | 24 November 2021 |
Awarded to: | Vodacom |
Reference: | CBRTA/HO/0065 |
Publish date: | 24 November 2021 |
Awarded to: | Metrofile |
Reference: | CBRTA/HO/OO64 |
Publish date: | 11 October 2021 |
Reference: | CBRTA/HO/0063 |
Publish date: | 30 September 2021 |
Awarded to: | Mogale Solution Providers |
Reference: | IT Resources |
Publish date: | 09 September 2021 |
Awarded to: | Tipp Focus |
Reference: | RT15-2021 |
Publish date: | 09 September 2021 |
Awarded to: | Telkom SA SOC Ltd |
Awarded tender: Design and Development of a Cross-Border Road Transport and Trade Facilitation Information Platform
Reference: | CBRTA/HO/0060 |
Publish date: | 03 September 2021 |
Awarded to: | Praxis Computing (Pty) Ltd |
Reference: | C-BRTA/HO/0059 |
Publish date: | 03 September 2021 |
Awarded to: | Travel With Flair (Pty) Ltd |
To join our supply chain database, please download the database registration form, below.